You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[⇩] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[⇧] [||]
Event Type
[-] [||]
Assessment
[⇩] [||]
Agency
[⇩] [||]
2011 Nov 08 05:48 Nov 08 04:48:56 0.7 Rosablanche / Switzerland 1.6 46.13 7.42 earthquake manual SED_KP
2011 Nov 08 03:38 Nov 08 02:38:27 0.7 Vissoie / Switzerland 8.7 46.21 7.67 earthquake manual SED_KP
2011 Nov 01 20:22 Nov 01 19:22:16 2.8 France 10.6 48.16 7.69 earthquake manual SED_KP
2011 Nov 01 13:42 Nov 01 12:42:06 1.9 S-Charl / Switzerland 8.0 46.68 10.37 earthquake manual SED_KP
2011 Nov 01 11:17 Nov 01 10:17:47 0.9 Bosco-Gurin / Switzerland 7.1 46.35 8.53 earthquake manual SED_KP
2011 Nov 01 05:35 Nov 01 04:35:17 0.5 Sierre / Switzerland 2.1 46.31 7.51 earthquake manual SED_KP
2011 Nov 07 20:35 Nov 07 19:35:58 2.0 France 8.5 48.23 7.96 earthquake manual SED_KP
2011 Nov 07 16:41 Nov 07 15:41:16 0.9 Rosablanche / Switzerland 3.0 46.12 7.41 earthquake manual SED_KP
2011 Nov 07 16:29 Nov 07 15:29:44 1.0 Rosablanche / Switzerland 2.8 46.12 7.40 earthquake manual SED_KP
2011 Nov 07 13:54 Nov 07 12:54:40 1.2 Rosablanche / Switzerland 2.6 46.13 7.41 earthquake manual SED_KP
2011 Oct 30 04:49 Oct 30 03:49:36 2.6 Northern Italy 2.0 45.72 10.88 earthquake manual SED_KP
2011 Oct 30 03:15 Oct 30 02:15:22 0.8 Rheinfelden / Switzerland 16.4 47.60 7.80 earthquake manual SED_KP
2011 Oct 16 22:25 Oct 16 20:25:34 0.6 Col de Balme / France 4.9 46.02 6.90 earthquake manual SED_KP
2011 Oct 16 21:00 Oct 16 19:00:39 0.6 Randa / Switzerland 6.2 46.09 7.91 earthquake manual SED_KP
2011 Oct 16 14:04 Oct 16 12:04:28 1.5 Saentis / Switzerland 5.8 47.20 9.54 earthquake manual SED_KP
2011 Oct 14 21:53 Oct 14 19:53:19 1.4 Barberine / Switzerland 3.4 46.03 6.86 earthquake manual SED_KP
2011 Oct 14 20:12 Oct 14 18:12:24 0.9 Basodino / Switzerland 8.4 46.41 8.54 earthquake manual SED_KP
2011 Oct 14 09:24 Oct 14 07:24:49 2.2 Cma Redasco / Italy 6.7 46.37 10.43 earthquake manual SED_KP
2011 Oct 19 07:52 Oct 19 05:52:12 1.1 Gd. St. Bernard / Switzerland 2.1 45.88 7.17 earthquake manual SED_KP
2011 Oct 18 22:17 Oct 18 20:17:33 1.3 Cma Capezzone / Italy 6.5 46.01 8.25 earthquake manual SED_KP
2011 Oct 11 17:56 Oct 11 15:56:06 0.8 Urseren / Switzerland 10.3 46.62 8.56 earthquake manual SED_KP
2011 Oct 11 07:55 Oct 11 05:55:40 1.5 Kandern / Germany 21.3 47.73 7.68 earthquake manual SED_KP
2011 Oct 11 03:30 Oct 11 01:30:15 0.9 Basodino / Switzerland 8.2 46.41 8.54 earthquake manual SED_KP
2011 Oct 17 23:41 Oct 17 21:41:52 1.6 Col de Balme / France 3.9 46.03 6.88 earthquake manual SED_KP
2011 Oct 17 23:40 Oct 17 21:40:54 2.0 Col de Balme / France 4.2 46.03 6.89 earthquake manual SED_KP
2011 Oct 17 00:20 Oct 17 22:20:37 1.2 Col de Balme / France 3.6 46.03 6.88 earthquake manual SED_KP
2011 Oct 17 00:08 Oct 17 22:08:03 2.0 Col de Balme / France 4.0 46.03 6.89 earthquake manual SED_KP
2011 Oct 17 12:47 Oct 17 10:47:47 0.9 Col de Balme / France 4.1 46.03 6.86 earthquake manual SED_KP
2011 Oct 26 02:19 Oct 26 00:19:01 1.8 Zernez / Switzerland 7.6 46.70 10.05 earthquake manual SED_KP
2011 Oct 24 02:35 Oct 24 00:35:27 1.0 Barberine / Switzerland 0.2 46.10 7.00 earthquake manual SED_KP
2011 Oct 23 21:24 Oct 23 19:24:22 1.8 Switzerland 16.8 47.91 7.85 earthquake manual SED_KP
2011 Oct 29 18:55 Oct 29 16:55:14 0.3 Lenk / Switzerland 1.0 46.36 7.45 earthquake manual SED_KP
2011 Oct 29 14:07 Oct 29 12:07:14 0.8 Basodino / Switzerland 9.1 46.42 8.54 earthquake manual SED_KP
2011 Oct 29 10:09 Oct 29 08:09:15 2.2 Northern Italy 20.9 45.72 10.88 earthquake manual SED_KP
2011 Oct 29 06:54 Oct 29 04:54:38 0.9 Barberine / Switzerland 4.5 46.03 6.88 earthquake manual SED_KP
2011 Oct 29 06:13 Oct 29 04:13:34 4.2 Northern Italy 16.0 45.73 10.79 earthquake manual SED_KP
2011 Oct 22 19:18 Oct 22 17:18:20 0.9 Lauterbrunnen / Switzerland 10.3 46.62 7.81 earthquake manual SED_KP
2011 Oct 22 15:37 Oct 22 13:37:12 2.1 Fribourg / Switzerland 7.1 46.81 7.16 earthquake manual SED_KP
2011 Oct 28 23:48 Oct 28 21:48:40 1.7 Rodersdorf / Switzerland 17.9 47.49 7.32 earthquake manual SED_KP
2011 Oct 28 10:12 Oct 28 08:12:51 0.9 Gemmi / Switzerland 3.2 46.37 7.63 earthquake manual SED_KP
2011 Oct 27 08:16 Oct 27 06:16:12 1.0 Orsieres / Switzerland -2.5 45.97 7.09 earthquake manual SED_KP
2011 Oct 05 04:42 Oct 05 02:42:00 0.5 St. Leonard / Switzerland 5.1 46.33 7.32 earthquake manual SED_KP
2011 Oct 03 21:16 Oct 03 19:16:05 2.2 Toesens / Austria 13.8 47.02 10.59 earthquake manual SED_KP
2011 Oct 02 19:04 Oct 02 17:04:30 1.1 Pre-St-Didier / Italy 1.9 45.71 6.83 earthquake manual SED_KP
2011 Oct 08 01:49 Oct 08 23:49:06 0.8 Basodino / Switzerland 7.3 46.37 8.41 earthquake manual SED_KP
2011 Oct 08 14:03 Oct 08 12:03:26 2.1 Vissoie / Switzerland 7.1 46.16 7.63 earthquake manual SED_KP
2011 Oct 01 07:28 Oct 01 05:28:38 0.7 Vissoie / Switzerland 8.1 46.17 7.58 earthquake manual SED_KP
2011 Oct 01 06:11 Oct 01 04:11:07 1.8 Simplon / Switzerland 3.0 46.17 7.97 earthquake manual SED_KP
2011 Oct 01 04:23 Oct 01 02:23:43 1.1 Pre-St-Didier / Italy 2.1 45.72 6.83 earthquake manual SED_KP
2011 Oct 07 19:25 Oct 07 17:25:36 1.5 Basodino / Switzerland 8.2 46.41 8.54 earthquake manual SED_KP
2011 Mar 31 10:10 Mar 31 08:10:32 1.6 Filisur / Switzerland 4.0 46.70 9.61 earthquake manual SED_KP
2011 Mar 31 05:17 Mar 31 03:17:03 0.2 Lenk / Switzerland 3.8 46.36 7.40 earthquake manual SED_KP
2011 Mar 30 01:37 Mar 30 23:37:33 1.9 M. Fallere / Italy 1.3 45.75 7.09 earthquake manual SED_KP
2011 Mar 30 15:02 Mar 30 13:02:43 1.8 Rheinfelden / Switzerland 10.5 47.58 7.83 earthquake manual SED_KP
2011 Mar 30 15:01 Mar 30 13:01:11 2.5 Rheinfelden / Switzerland 13.2 47.57 7.82 earthquake manual SED_KP
2011 Mar 30 11:19 Mar 30 09:19:48 0.8 Thusis / Switzerland 2.1 46.73 9.46 earthquake manual SED_KP
2011 Mar 16 17:47 Mar 16 16:47:40 0.9 Barberine / Switzerland 2.0 46.04 6.86 earthquake manual SED_KP
2011 Mar 16 08:51 Mar 16 07:51:37 1.6 Arlesheim / Switzerland 12.4 47.52 7.69 earthquake manual SED_KP
2011 Mar 15 09:02 Mar 15 08:02:53 1.5 Col de Balme / France 3.0 46.03 6.89 earthquake manual SED_KP
2011 Mar 14 18:44 Mar 14 17:44:08 1.0 Boltigen / Switzerland -1.7 46.63 7.47 earthquake manual SED_KP
2011 Mar 19 02:02 Mar 19 01:02:41 1.4 Montreux / Switzerland 4.2 46.44 6.98 earthquake manual SED_KP
2011 Mar 12 16:37 Mar 12 15:37:42 1.0 Sierre / Switzerland 5.3 46.32 7.56 earthquake manual SED_KP
2011 Mar 17 08:07 Mar 17 07:07:57 1.4 Sierre / Switzerland 5.3 46.31 7.51 earthquake manual SED_KP
2011 Mar 10 16:30 Mar 10 15:30:18 1.2 Val d'Illiez / Switzerland 0.2 46.15 6.93 earthquake manual SED_KP
2011 Mar 10 09:42 Mar 10 08:42:20 2.3 Egg / Austria 30.2 47.49 9.83 earthquake manual SED_KP
2011 Mar 10 09:05 Mar 10 08:05:17 1.8 Evian-les-Bains / Switzerland -0.3 46.46 6.76 earthquake manual SED_KP
2011 Mar 26 09:36 Mar 26 08:36:28 1.1 Oberalppass / Switzerland 2.0 46.58 8.77 earthquake manual SED_KP
2011 Mar 25 05:10 Mar 25 04:10:55 0.8 Sierre / Switzerland 5.5 46.32 7.56 earthquake manual SED_KP
2011 Mar 25 04:18 Mar 25 03:18:48 1.1 Brig / Switzerland 9.0 46.31 8.15 earthquake manual SED_KP
2011 Mar 25 01:39 Mar 25 00:39:02 1.3 Glorenza / Italy 14.5 46.73 10.53 earthquake manual SED_KP
2011 Mar 29 00:13 Mar 29 22:13:42 1.8 Rossens / Switzerland 4.4 46.79 7.22 earthquake manual SED_KP
2011 Mar 22 05:50 Mar 22 04:50:38 1.3 Zweisimmen / Switzerland -1.9 46.57 7.46 earthquake manual SED_KP
2011 Mar 28 04:09 Mar 28 02:09:03 0.9 Montreux / Switzerland 0.1 46.37 6.96 earthquake manual SED_KP
2011 Mar 20 21:34 Mar 20 20:34:18 0.9 Sion / Switzerland 2.1 46.22 7.31 earthquake manual SED_KP
2011 Mar 06 22:37 Mar 06 21:37:05 1.2 Silvretta / Switzerland 7.1 46.79 10.17 earthquake manual SED_KP
2011 Mar 06 22:02 Mar 06 21:02:12 1.8 V. Divedro / Italy 6.0 46.24 8.24 earthquake manual SED_KP
2011 Mar 06 20:33 Mar 06 19:33:42 0.9 Barberine / Switzerland 2.1 46.04 6.89 earthquake manual SED_KP
2011 Mar 06 17:37 Mar 06 16:37:52 1.6 Silvretta / Switzerland 9.5 46.79 10.17 earthquake manual SED_KP
2011 Mar 05 22:48 Mar 05 21:48:59 2.3 Silvretta / Switzerland 10.6 46.79 10.17 earthquake manual SED_KP
2011 Mar 05 22:48 Mar 05 21:48:02 0.6 Vissoie / Switzerland 3.0 46.21 7.63 earthquake manual SED_KP
2011 Mar 05 09:31 Mar 05 08:31:42 1.5 Mont Velan / Switzerland 2.1 45.87 7.41 earthquake manual SED_KP
2011 Mar 03 07:42 Mar 03 06:42:13 1.0 Basodino / Switzerland 8.8 46.41 8.54 earthquake manual SED_KP
2011 Mar 09 01:42 Mar 09 00:42:57 1.7 St. Moritz / Switzerland 5.6 46.48 9.84 earthquake manual SED_KP
2011 Mar 08 22:35 Mar 08 21:35:19 1.4 Guggisberg / Switzerland 9.5 46.78 7.36 earthquake manual SED_KP
2011 Mar 07 10:20 Mar 07 09:20:31 1.6 Eglisau / Switzerland 20.6 47.62 8.63 earthquake manual SED_KP
2011 Mar 07 09:39 Mar 07 08:39:37 1.1 Barberine / Switzerland 3.0 46.04 6.88 earthquake manual SED_KP
2011 Feb 14 23:29 Feb 14 22:29:36 1.0 M. Fallere / Italy 1.2 45.82 7.13 earthquake manual SED_KP
2011 Feb 14 02:48 Feb 14 01:48:19 1.0 Dt de Morcles / Switzerland 3.2 46.23 7.19 earthquake manual SED_KP
2011 Feb 12 18:31 Feb 12 17:31:10 0.7 Sierre / Switzerland 2.6 46.31 7.51 earthquake manual SED_KP
2011 Feb 11 10:56 Feb 11 09:56:07 1.7 M. Frisozzo / Italy 5.4 46.03 10.55 earthquake manual SED_KP
2011 Feb 24 17:00 Feb 24 16:00:28 0.9 St. Leonard / Switzerland -0.7 46.30 7.28 earthquake manual SED_KP
2011 Feb 24 07:28 Feb 24 06:28:25 1.2 Locarno / Switzerland 8.0 46.21 8.75 earthquake manual SED_KP
2011 Feb 23 01:09 Feb 23 00:09:24 0.7 Orsieres / Switzerland 3.2 46.01 7.16 earthquake manual SED_KP
2011 Feb 22 10:59 Feb 22 09:59:49 1.1 Vissoie / Switzerland 7.4 46.20 7.53 earthquake manual SED_KP
2011 Feb 21 23:31 Feb 21 22:31:13 1.2 Sion / Switzerland 7.0 46.22 7.42 earthquake manual SED_KP
2011 Feb 27 12:05 Feb 27 11:05:20 1.1 Mont Velan / Switzerland 2.0 45.86 7.46 earthquake manual SED_KP
2011 Feb 20 22:36 Feb 20 21:36:05 0.9 Basodino / Switzerland 8.5 46.41 8.55 earthquake manual SED_KP
2011 Feb 06 23:11 Feb 06 22:11:06 1.2 Singen / Germany 12.2 47.85 8.72 earthquake manual SED_KP
2011 Feb 06 11:41 Feb 06 10:41:37 1.0 Sierre / Switzerland 5.7 46.32 7.57 earthquake manual SED_KP
2011 Feb 06 09:04 Feb 06 08:04:35 0.4 Sierre / Switzerland 6.7 46.32 7.56 earthquake manual SED_KP
Current page:  Lines/page: