You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[⇧] [||]
UTC time
[⇧] [||]
Magnitude
[⇩] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[⇩] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[⇩] [||]
Agency
[⇧] [||]
2021 Feb 03 16:26 Feb 03 15:26 2.1 2 km SE Muscoline (BS) 10.0 45.55 10.47 earthquake manual INGV
2021 Jan 17 11:27 Jan 17 10:27 2.6 Milano I 47.7 45.53 9.39 earthquake manual INGV
2021 Jun 07 01:57 Jun 07 23:57 2.3 Lago di Garda I 11.2 45.93 11.10 earthquake manual INGV
2021 Nov 17 08:54 Nov 17 07:54 3.0 Lago di Garda I 8.8 45.63 10.66 earthquake manual INGV
2022 Jan 18 23:33 Jan 18 22:33 2.6 Lago d'Iseo I 5.0 45.66 10.00 earthquake manual INGV
2021 Sep 23 22:41 Sep 23 20:41 2.3 Lago di Garda I 11.0 45.76 11.03 earthquake manual INGV
2016 Sep 11 08:43 Sep 11 06:43 2.9 Lago di Garda I 14.3 45.83 11.03 manual INGV
2015 Nov 30 14:07 Nov 30 13:07 2.1 Bergamo I 10.3 45.73 9.78 manual INGV
2015 Dec 30 21:11 Dec 30 20:11 1.8 Lago d'Iseo I 4.1 45.65 10.24 earthquake manual INGV
2015 Nov 08 07:55 Nov 08 06:55 2.0 Lago di Garda I 10.6 45.83 11.01 manual INGV
2015 Nov 15 11:32 Nov 15 10:32 2.1 Lago d'Iseo I 9.7 45.70 9.91 manual INGV
2016 May 04 20:19 May 04 18:19 2.5 Verona 10.1 45.53 10.97 earthquake manual INGV
2016 Apr 15 05:18 Apr 15 03:18 2.5 Lago di Garda I 11.1 45.84 11.02 earthquake manual INGV
2015 Mar 08 10:46 Mar 08 09:46 2.8 Monte Adamello I 8.9 45.92 10.65 manual INGV
2015 Feb 27 06:17 Feb 27 05:17 2.3 Monte Adamello I 7.2 45.92 10.65 earthquake manual INGV
2015 Mar 03 09:54 Mar 03 08:54 2.1 Courmayeur I 9.8 45.62 6.97 earthquake manual INGV
2014 Nov 28 20:43 Nov 28 19:43 3.0 Aosta I 11.2 45.53 7.61 earthquake manual INGV
2015 Apr 27 05:19 Apr 27 03:19 2.4 Verona 5.0 45.63 10.86 earthquake manual INGV
2015 Mar 27 17:29 Mar 27 16:29 2.1 Lago di Garda I 6.4 45.54 10.58 earthquake manual INGV
2015 Apr 08 14:16 Apr 08 12:16 2.2 Verona 10.0 45.64 10.68 earthquake manual INGV
2014 Dec 13 10:16 Dec 13 09:16 2.1 Courmayeur I 10.0 45.62 7.00 manual INGV
2015 Jan 08 06:28 Jan 08 05:28 2.2 Lago di Garda I 3.7 45.87 10.79 manual INGV
2015 Feb 09 00:54 Feb 09 23:54 2.0 Northern Italy 14.4 46.78 10.95 earthquake manual INGV
2014 Jun 26 15:24 Jun 26 13:24 2.9 VERONA 10.2 45.44 10.99 earthquake manual INGV
2014 Apr 26 09:33 Apr 26 07:33 2.1 VERONA 3.4 45.69 10.75 earthquake manual INGV
2014 Feb 14 22:44 Feb 14 21:44 2.1 Lago di Garda I 9.0 45.67 10.81 manual INGV
2014 Jul 30 15:54 Jul 30 13:54 2.2 Lago di Garda I 5.8 45.64 10.60 earthquake manual INGV
2014 Aug 28 19:52 Aug 28 17:52 2.6 VERONA 9.2 45.65 10.71 earthquake manual INGV
2014 Sep 05 11:16 Sep 05 09:16 2.0 Bormio I 12.0 46.41 10.58 earthquake manual INGV
2015 Aug 01 22:47 Aug 01 20:47 3.7 Lago di Garda I 6.5 45.90 10.77 manual INGV
2015 Aug 02 15:47 Aug 02 13:47 2.2 Trento 8.4 45.90 10.78 earthquake manual INGV
2015 Aug 27 04:24 Aug 27 02:24 2.2 Verona 5.1 45.76 10.86 earthquake manual INGV
2015 Sep 09 01:27 Sep 09 23:27 2.0 Lago di Garda I 5.0 45.75 10.56 manual INGV
2015 Sep 28 06:11 Sep 28 04:11 2.1 Lago d'Iseo I 6.3 45.75 10.08 earthquake manual INGV
2015 Oct 16 15:29 Oct 16 13:29 2.0 Verona 8.9 45.69 10.74 earthquake manual INGV
2015 Oct 28 03:28 Oct 28 02:28 2.2 Lago di Garda I 10.1 45.90 10.78 earthquake manual INGV
2015 Oct 27 16:05 Oct 27 15:05 3.1 Lago di Garda I 9.7 45.89 10.80 earthquake manual INGV
2015 Oct 27 02:55 Oct 27 01:55 2.1 Milano I 44.7 45.46 9.54 earthquake manual INGV
2015 Nov 01 21:20 Nov 01 20:20 3.0 Lago di Garda I 8.6 45.90 10.78 earthquake manual INGV
2015 Nov 03 08:37 Nov 03 07:37 1.6 Lago d'Iseo I 8.8 45.85 10.11 earthquake manual INGV
2015 Nov 03 08:40 Nov 03 07:40 1.8 Lago d'Iseo I 7.8 45.85 10.09 earthquake manual INGV
2014 May 18 08:41 May 18 06:41 3.0 Albstadt/Zollernalbkreis/BW 5.0 48.20 8.98 earthquake manual LED
2015 Jan 30 07:16 Jan 30 06:16 2.6 Albstadt D 5.0 48.20 8.98 earthquake manual LED
2019 Nov 06 11:08 Nov 06 10:08 2.0 Albstadt D 4.0 48.24 9.01 earthquake manual LED
2020 Jun 18 00:41 Jun 18 22:41 2.5 Albstadt D 7.0 48.24 9.08 earthquake manual LED
2024 Aug 08 10:43 Aug 08 08:43 2.3 Hausen am Tann/Zollernalbkreis/BW 3.0 48.20 8.82 earthquake automatic LED
2020 Apr 09 10:52 Apr 09 08:52 2.3 Ratshausen/Zollernalbkreis/BW 10.0 48.19 8.81 earthquake automatic LED
2022 Mar 17 08:31 Mar 17 07:31 2.0 Colmar F 6.0 47.96 7.48 earthquake manual LED
2021 Oct 02 20:00 Oct 02 18:00 2.0 Colmar F 7.0 48.00 7.10 earthquake manual LED
2014 Jul 08 12:17 Jul 08 10:17 0.9 Bormio I 5.1 46.40 10.57 earthquake manual SED
2014 Jul 12 14:32 Jul 12 12:32 1.6 St-Aubin FR -0.4 46.91 6.90 earthquake manual SED
2014 Jul 16 05:42 Jul 16 03:42 0.6 Oberwald VS 5.9 46.59 8.38 earthquake manual SED
2014 Jul 16 09:22 Jul 16 07:22 1.3 Courmayeur I 5.0 45.82 6.97 earthquake manual SED
2014 Jul 09 11:49 Jul 09 09:49 1.1 CHAMPERY VS 1.0 46.11 6.84 earthquake manual SED
2014 Jul 14 19:11 Jul 14 17:11 1.2 Scuol GR 8.2 46.88 10.12 earthquake manual SED
2014 Jul 15 23:10 Jul 15 21:10 0.5 Sierre VS 5.2 46.25 7.56 earthquake manual SED
2014 Jul 15 17:54 Jul 15 15:54 1.2 Liestal BL 16.5 47.47 7.79 earthquake manual SED
2014 Jul 17 03:22 Jul 17 01:22 1.0 Santa Maria GR 6.9 46.67 10.32 earthquake manual SED
2014 Jul 17 11:30 Jul 17 09:30 1.0 Brig-Glis VS 7.4 46.42 7.93 earthquake manual SED
2014 Jul 17 15:13 Jul 17 13:13 0.8 Scuol GR 14.1 46.78 10.22 earthquake manual SED
2014 Jul 18 04:15 Jul 18 02:15 0.8 Muerren BE 0.9 46.46 7.83 earthquake manual SED
2014 Jul 18 07:44 Jul 18 05:44 1.3 Sanetschpass VS 4.3 46.33 7.36 earthquake manual SED
2014 Jul 18 10:25 Jul 18 08:25 0.9 Sanetschpass VS 4.0 46.32 7.32 earthquake manual SED
2014 Jul 12 07:24 Jul 12 05:24 0.4 Diemtigen BE 8.5 46.65 7.58 earthquake manual SED
2014 Jul 19 21:57 Jul 19 19:57 0.5 BASEL 9.4 47.52 7.57 earthquake manual SED
2014 Jul 19 20:20 Jul 19 18:20 2.0 BASEL 12.8 47.54 7.58 earthquake manual SED
2014 Jul 19 00:14 Jul 19 22:14 1.6 Scuol GR 7.2 46.88 10.12 earthquake manual SED
2014 Jul 20 08:33 Jul 20 06:33 2.3 Bormio I 12.0 46.42 10.55 earthquake manual SED
2014 Jul 19 23:00 Jul 19 21:00 0.6 Bourg-Saint-Pierre VS 2.0 45.86 7.13 earthquake manual SED
2014 Jul 02 21:47 Jul 02 19:47 0.3 Diemtigen BE 8.8 46.66 7.58 earthquake manual SED
2014 Jul 22 14:25 Jul 22 12:25 1.5 Scuol GR 6.7 46.89 10.13 earthquake manual SED
2014 Jun 25 02:46 Jun 25 00:46 0.4 Diemtigen BE 8.3 46.66 7.58 earthquake manual SED
2014 Jun 25 12:00 Jun 25 10:00 0.5 Diemtigen BE 8.3 46.66 7.58 earthquake manual SED
2014 Jun 23 12:50 Jun 23 10:50 0.2 Diemtigen BE 8.5 46.65 7.57 earthquake manual SED
2014 Jul 06 07:47 Jul 06 05:47 0.4 Diemtigen BE 8.1 46.66 7.58 earthquake manual SED
2014 Jul 04 18:15 Jul 04 16:15 0.3 Diemtigen BE 8.2 46.65 7.57 earthquake manual SED
2014 Jun 21 04:20 Jun 21 02:20 0.3 Diemtigen BE 8.3 46.66 7.58 earthquake manual SED
2014 Jul 10 23:29 Jul 10 21:29 0.6 Diemtigen BE 8.8 46.66 7.58 earthquake manual SED
2014 Jul 09 07:27 Jul 09 05:27 0.3 Diemtigen BE 8.5 46.66 7.58 earthquake manual SED
2014 Jun 23 03:32 Jun 23 01:32 0.2 Diemtigen BE 8.3 46.66 7.58 earthquake manual SED
2014 Jul 18 23:22 Jul 18 21:22 0.3 Diemtigen BE 8.1 46.65 7.56 earthquake manual SED
2014 Jul 03 14:14 Jul 03 12:14 0.5 Diemtigen BE 8.6 46.66 7.58 earthquake manual SED
2014 Jul 04 19:02 Jul 04 17:02 0.6 Diemtigen BE 8.1 46.66 7.58 earthquake manual SED
2014 Jun 25 20:35 Jun 25 18:35 0.5 Diemtigen BE 8.5 46.65 7.57 earthquake manual SED
2014 Jul 20 14:12 Jul 20 12:12 0.5 Diemtigen BE 8.1 46.66 7.58 earthquake manual SED
2014 Jun 22 08:30 Jun 22 06:30 0.3 Diemtigen BE 8.6 46.66 7.58 earthquake manual SED
2014 Jul 22 01:17 Jul 22 23:17 2.0 Zinal VS 7.5 46.18 7.63 earthquake manual SED
2014 Jul 23 06:10 Jul 23 04:10 1.3 Rossens VD 0.0 46.71 6.95 earthquake manual SED
2014 Jul 23 07:20 Jul 23 05:20 0.8 Zermatt VS 2.0 45.99 7.62 earthquake manual SED
2014 Jul 24 00:05 Jul 24 22:05 2.1 Sanetschpass VS 5.1 46.32 7.33 earthquake manual SED
2014 Jul 26 06:30 Jul 26 04:30 0.8 Diemtigen BE 8.2 46.65 7.58 earthquake manual SED
2014 Jul 24 00:23 Jul 24 22:23 0.6 Sanetschpass VS 0.8 46.31 7.33 earthquake manual SED
2014 Jul 25 07:00 Jul 25 05:00 1.5 Bormio I 4.5 46.41 10.30 earthquake manual SED
2014 Jul 25 13:49 Jul 25 11:49 1.2 Bourg-Saint-Pierre VS 2.0 45.87 7.16 earthquake manual SED
2014 Jul 25 09:45 Jul 25 07:45 1.5 Sion VS 4.5 46.22 7.44 earthquake manual SED
2014 Jul 23 01:34 Jul 23 23:34 1.4 Diemtigen BE 7.4 46.65 7.57 earthquake manual SED
2014 Jul 25 16:34 Jul 25 14:34 0.5 Diemtigen BE 7.2 46.66 7.56 earthquake manual SED
2014 Jul 26 01:55 Jul 26 23:55 1.3 Sursee LU 26.2 47.21 8.14 earthquake manual SED
2014 Jul 25 14:58 Jul 25 12:58 0.3 Diemtigen BE 8.2 46.65 7.56 earthquake manual SED
2014 Jul 15 12:10 Jul 15 10:10 0.5 Diemtigen BE 8.3 46.65 7.58 earthquake manual SED
Current page:  Lines/page: