You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇩] [||]
Depth
[-] [||]
Latitude
[⇩] [||]
Longitude
[⇧] [||]
Event Type
[⇩] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2011 Nov 11 12:50 Nov 11 11:50 2.3 France 8.0 48.28 7.70 earthquake manual SED_KP
2011 Jun 24 12:29 Jun 24 10:29 1.9 Germany 16.7 48.28 9.06 earthquake manual SED_KP
2010 Mar 02 19:54 Mar 02 18:54 2.0 Germany 11.0 48.28 8.99 earthquake manual SED_KP
2010 Mar 02 19:16 Mar 02 18:16 3.1 Germany 10.0 48.28 8.99 earthquake manual SED_KP
2009 May 18 20:08 May 18 18:08 2.0 Germany 10.6 48.28 8.94 earthquake manual SED_KP
2012 Feb 21 09:15 Feb 21 08:15 1.7 France 8.0 48.27 7.78 earthquake manual SED_KP
2011 Nov 11 12:47 Nov 11 11:47 2.0 France 10.0 48.27 7.73 earthquake manual SED_KP
2009 Jan 21 04:43 Jan 21 03:43 2.2 France 10.0 48.26 7.64 earthquake manual SED_KP
2009 Jan 23 02:18 Jan 23 01:18 2.9 France 12.0 48.26 7.67 earthquake manual SED_KP
2009 Mar 02 14:44 Mar 02 13:44 1.4 Germany 3.0 48.26 8.16 earthquake manual SED_KP
2009 Jan 30 13:29 Jan 30 12:29 1.7 France 10.0 48.25 7.69 earthquake manual SED_KP
2011 Nov 07 20:35 Nov 07 19:35 2.0 France 8.5 48.23 7.96 earthquake manual SED_KP
2009 Jan 07 04:50 Jan 07 03:50 1.4 France 14.1 48.23 7.77 earthquake manual SED_KP
2012 Feb 22 02:58 Feb 22 01:58 1.1 Germany 5.0 48.20 8.10 earthquake manual SED_KP
2011 Jun 13 19:25 Jun 13 17:25 2.2 Germany 6.2 48.20 8.98 earthquake manual SED_KP
2009 Aug 02 23:58 Aug 02 21:58 1.4 Germany -0.8 48.19 8.98 earthquake manual SED_KP
2012 Jun 11 04:55 Jun 11 02:55 2.0 France 13.6 48.17 7.80 earthquake manual SED_KP
2012 Jun 12 05:40 Jun 12 03:40 2.4 France 14.8 48.16 7.79 earthquake manual SED_KP
2011 Nov 01 20:22 Nov 01 19:22 2.8 France 10.6 48.16 7.69 earthquake manual SED_KP
2012 Sep 09 14:44 Sep 09 12:44 1.4 Germany 8.0 48.13 8.66 earthquake manual SED_KP
2012 Aug 28 02:33 Aug 28 00:33 1.4 Germany 4.8 48.13 8.90 earthquake manual SED_KP
2011 Dec 08 14:57 Dec 08 13:57 1.5 Germany -0.7 48.11 8.39 earthquake manual SED_KP
2009 Nov 07 15:28 Nov 07 14:28 1.6 Germany 0.0 48.10 8.01 earthquake manual SED_KP
2009 Jan 19 23:01 Jan 19 22:01 1.4 Germany 12.7 48.10 8.40 earthquake manual SED_KP
2012 May 13 05:34 May 13 03:34 1.7 France 10.1 48.09 7.67 earthquake manual SED_KP
2009 Nov 26 18:55 Nov 26 17:55 2.1 Germany -0.4 48.09 8.01 earthquake manual SED_KP
2009 Jul 03 02:46 Jul 03 00:46 1.3 Germany 7.2 48.09 8.58 earthquake manual SED_KP
2012 Apr 06 18:29 Apr 06 16:29 1.5 Germany 13.3 48.08 8.73 earthquake manual SED_KP
2012 Jun 14 00:25 Jun 14 22:25 1.7 Germany 7.6 48.08 9.25 earthquake manual SED_KP
2010 Mar 25 03:05 Mar 25 02:05 1.4 Germany 5.0 48.08 8.04 earthquake manual SED_KP
2009 Apr 25 20:49 Apr 25 18:49 1.7 Germany 10.0 48.08 8.06 earthquake manual SED_KP
2012 Aug 16 18:18 Aug 16 16:18 1.5 France 6.7 48.07 7.57 earthquake manual SED_KP
2009 Dec 01 02:40 Dec 01 01:40 1.2 Germany 3.0 48.07 8.07 earthquake manual SED_KP
2009 Nov 27 03:51 Nov 27 02:51 1.0 Germany 3.0 48.07 8.08 earthquake manual SED_KP
2009 Nov 26 19:07 Nov 26 18:07 2.1 Germany 2.0 48.06 8.04 earthquake manual SED_KP
2009 Nov 26 23:02 Nov 26 22:02 2.2 Germany 9.0 48.05 8.02 earthquake manual SED_KP
2010 Dec 18 09:49 Dec 18 08:49 1.9 France 6.1 48.04 7.95 earthquake manual SED_KP
2009 Dec 06 22:08 Dec 06 21:08 1.7 France 10.0 48.03 7.08 earthquake manual SED_KP
2010 Dec 31 05:16 Dec 31 04:16 0.6 France 2.7 48.02 7.98 earthquake manual SED_KP
2010 Dec 05 01:00 Dec 05 00:00 1.1 France 7.0 48.01 7.96 earthquake manual SED_KP
2009 Oct 19 02:25 Oct 19 00:25 1.9 Germany 1.0 48.01 8.12 earthquake manual SED_KP
2012 Feb 05 16:23 Feb 05 15:23 1.8 Germany 0.0 48.00 9.49 earthquake manual SED_KP
2009 Dec 28 18:16 Dec 28 17:16 1.6 Switzerland 6.7 47.98 7.71 earthquake manual SED_KP
2012 Jan 28 06:31 Jan 28 05:31 2.6 Switzerland 10.0 47.97 7.26 earthquake manual SED_KP
2012 Jan 29 03:27 Jan 29 02:27 2.5 Switzerland 8.0 47.97 7.27 earthquake manual SED_KP
2012 Jan 26 17:27 Jan 26 16:27 2.5 Switzerland 7.6 47.97 7.27 earthquake manual SED_KP
2012 Aug 09 04:44 Aug 09 02:44 2.0 Switzerland 2.1 47.96 7.29 earthquake manual SED_KP
2009 Jun 09 06:05 Jun 09 04:05 1.2 Switzerland 4.9 47.96 8.23 earthquake manual SED_KP
2010 May 23 17:58 May 23 15:58 2.4 Switzerland 15.2 47.95 8.17 earthquake manual SED_KP
2011 Oct 23 21:24 Oct 23 19:24 1.8 Switzerland 16.8 47.91 7.85 earthquake manual SED_KP
2011 Apr 01 00:40 Apr 01 22:40 1.8 Switzerland 1.0 47.90 7.48 earthquake manual SED_KP
2011 Jun 23 05:46 Jun 23 03:46 2.3 Germany 20.0 47.88 9.37 earthquake manual SED_KP
2009 Dec 15 22:12 Dec 15 21:12 1.8 Switzerland -0.1 47.88 7.58 earthquake manual SED_KP
2009 Mar 27 17:09 Mar 27 16:09 1.2 Switzerland 11.7 47.88 8.24 earthquake manual SED_KP
2010 Aug 18 20:07 Aug 18 18:07 1.3 Switzerland 4.4 47.87 8.12 earthquake manual SED_KP
2010 Aug 18 17:54 Aug 18 15:54 2.6 Feldberg / Germany 9.8 47.86 8.09 earthquake manual SED_KP
2009 Mar 30 20:24 Mar 30 18:24 1.4 Germany 5.2 47.86 9.48 earthquake manual SED_KP
2012 Jul 27 23:24 Jul 27 21:24 1.8 Muellheim / Germany 16.8 47.85 7.65 earthquake manual SED_KP
2011 Feb 06 23:11 Feb 06 22:11 1.2 Singen / Germany 12.2 47.85 8.72 earthquake manual SED_KP
2011 Nov 04 00:08 Nov 04 23:08 1.8 Wittenheim / France 3.3 47.84 7.42 earthquake manual SED_KP
2010 Aug 24 20:38 Aug 24 18:38 1.6 Muellheim / Germany 3.4 47.84 7.48 earthquake manual SED_KP
2012 Jan 23 20:09 Jan 23 19:09 1.4 Muellheim / Germany 2.0 47.83 7.60 earthquake manual SED_KP
2011 Sep 16 09:12 Sep 16 07:12 1.6 Muellheim / Germany 15.3 47.83 7.57 earthquake manual SED_KP
2010 Feb 18 21:19 Feb 18 20:19 1.1 Singen / Germany 10.8 47.82 8.80 earthquake manual SED_KP
2009 Mar 19 22:30 Mar 19 21:30 1.4 Wittenheim / France 7.9 47.82 7.43 earthquake manual SED_KP
2009 Jun 20 10:19 Jun 20 08:19 2.1 Singen / Germany 11.9 47.82 8.74 earthquake manual SED_KP
2009 Jul 05 02:54 Jul 05 00:54 1.2 Muellheim / Germany 5.9 47.79 7.53 earthquake manual SED_KP
2010 Jun 27 16:29 Jun 27 14:29 1.9 Belchen / Germany 15.8 47.78 7.80 earthquake manual SED_KP
2010 May 25 10:08 May 25 08:08 1.4 Ludwigshafen / Germany 7.3 47.78 8.96 earthquake manual SED_KP
2010 Jun 02 01:42 Jun 02 23:42 0.9 Ludwigshafen / Germany 9.2 47.77 8.95 earthquake manual SED_KP
2010 May 24 14:32 May 24 12:32 2.6 Ludwigshafen / Germany 10.6 47.77 8.96 earthquake manual SED_KP
2009 Mar 22 00:32 Mar 22 23:32 1.7 Belchen / Germany 15.5 47.77 7.80 earthquake manual SED_KP
2009 Jul 12 20:26 Jul 12 18:26 1.1 Beggingen / Germany 15.1 47.77 8.63 earthquake manual SED_KP
2009 Aug 25 04:49 Aug 25 02:49 0.7 Singen / Germany 5.4 47.76 8.76 earthquake manual SED_KP
2009 Apr 23 19:00 Apr 23 17:00 0.9 Singen / Germany 6.0 47.76 8.76 earthquake manual SED_KP
2010 Apr 10 20:56 Apr 10 18:56 2.2 Wittenhofen / Germany 30.5 47.75 9.52 earthquake manual SED_KP
2011 Oct 11 07:55 Oct 11 05:55 1.5 Kandern / Germany 21.3 47.73 7.68 earthquake manual SED_KP
2010 Feb 08 06:52 Feb 08 05:52 2.3 Kandern / Germany 13.3 47.73 7.62 earthquake manual SED_KP
2011 May 30 05:40 May 30 03:40 1.2 Kandern / Germany 14.1 47.72 7.61 earthquake manual SED_KP
2011 May 23 10:46 May 23 08:46 1.6 Neunkirch / Switzerland 12.7 47.71 8.47 earthquake manual SED_KP
2012 Apr 12 20:02 Apr 12 18:02 1.6 Burnhaupt le Bas / France 7.0 47.70 7.22 earthquake manual SED_KP
2011 May 27 20:31 May 27 18:31 0.9 Neunkirch / Switzerland 12.0 47.70 8.46 earthquake manual SED_KP
2011 May 25 02:09 May 25 00:09 0.9 Neunkirch / Switzerland 12.5 47.70 8.47 earthquake manual SED_KP
2012 Jan 08 19:22 Jan 08 18:22 0.9 Mulhouse / France 11.2 47.69 7.47 earthquake manual SED_KP
2009 Oct 05 05:01 Oct 05 03:01 1.0 Kandern / Germany 15.9 47.69 7.69 earthquake manual SED_KP
2009 May 22 22:13 May 22 20:13 0.6 Diessenhofen / Switzerland 12.0 47.69 8.68 earthquake manual SED_KP
2012 Sep 18 00:34 Sep 18 22:34 1.2 Zell / Germany 10.7 47.68 7.82 earthquake manual SED_KP
2010 Aug 12 14:55 Aug 12 12:55 2.1 Kandern / Germany 9.2 47.68 7.48 earthquake manual SED_KP
2010 Jun 19 01:13 Jun 19 23:13 1.4 Zell / Germany 9.0 47.68 7.76 earthquake manual SED_KP
2010 Jun 20 19:56 Jun 20 17:56 1.9 Zell / Germany 7.8 47.68 7.76 earthquake manual SED_KP
2009 Feb 19 09:50 Feb 19 08:50 1.4 Mulhouse / France 6.1 47.68 7.39 earthquake manual SED_KP
2009 Feb 18 23:58 Feb 18 22:58 1.3 Mulhouse / France 6.5 47.68 7.41 earthquake manual SED_KP
2009 Jul 04 17:40 Jul 04 15:40 1.5 Zell / Germany 16.4 47.68 7.74 earthquake manual SED_KP
2009 May 07 17:49 May 07 15:49 1.3 Zell / Germany 9.3 47.68 7.75 earthquake manual SED_KP
2009 Sep 07 21:00 Sep 07 19:00 1.1 Zell / Germany 7.2 47.68 7.75 earthquake manual SED_KP
2009 May 05 04:45 May 05 02:45 1.1 Zell / Germany 8.4 47.68 7.75 earthquake manual SED_KP
2009 May 10 18:34 May 10 16:34 1.5 Zell / Germany 9.2 47.68 7.75 earthquake manual SED_KP
2009 Feb 04 18:37 Feb 04 17:37 1.8 Steckborn / Switzerland 21.5 47.68 8.90 earthquake manual SED_KP
2010 May 14 14:31 May 14 12:31 2.3 Kandern / Germany 17.1 47.67 7.52 earthquake manual SED_KP
2010 Feb 21 23:59 Feb 21 22:59 1.1 Zell / Germany 9.3 47.67 7.75 earthquake manual SED_KP
Current page:  Lines/page: