| Nuclear Explosions from France since 1945 | ||
| SED | Waveforms | Day | Mon | Year | Time | Lat | Lon | Mb | Ms | Site | Type | Yield | Name | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | FEB | 1960 | 7:04:00 | 26.317 | .067 | Reggan, Algeria (FRA) | atmospheric | 20 to 200 kT | gerboise bleue | |||||
| 01 | APR | 1960 | 6:17:00 | 26.1 | .15 | Reggan, Algeria (FRA) | atmospheric | 0 to 20 kT | gerboise blanche | |||||
| 27 | DEC | 1960 | 7:28:00 | 27 | 0 | Reggan, Algeria (FRA) | atmospheric | 0 to 20 kT | gerboise rouge | |||||
| 25 | APR | 1961 | 6:00:00 | 27 | 0 | Reggan, Algeria (FRA) | atmospheric | 0 to 20 kT | ||||||
| 07 | NOV | 1961 | 11:29:59 | 24.057 | 5.052 | In Ekker, Algeria | underground | 20 to 200 kT | agate | |||||
| 01 | MAY | 1962 | 10:00:00 | 24.063 | 5.042 | In Ekker, Algeria | underground | 200 to 1000 kT | beryl | |||||
| 18 | MAR | 1963 | 10:01:59 | 24.041 | 5.052 | 4.9 | In Ekker, Algeria | underground | 5 to 20 kT | emeraude | ||||
| 30 | MAR | 1963 | 9:59:00 | 24.043 | 5.057 | In Ekker, Algeria | underground | 0 to 5 kT | amethyste | |||||
| 20 | OCT | 1963 | 12:59:58 | 24.036 | 5.039 | 5.6 | In Ekker, Algeria | underground | 20 to 150 kT | rubis | ||||
| 14 | FEB | 1964 | 11:00:00 | 24.054 | 5.052 | 4.5 | In Ekker, Algeria | underground | 0 to 5 kT | opale | ||||
| 15 | JUN | 1964 | 13:40:00 | 24.067 | 5.035 | In Ekker, Algeria | underground | 0 to 5 kT | topaze | |||||
| 28 | NOV | 1964 | 10:30:00 | 24.042 | 5.042 | In Ekker, Algeria | underground | 5 to 20 kT | turquoise | |||||
| 27 | FEB | 1965 | 11:29:58 | 24.16 | 5.03 | 5.6 | In Ekker, Algeria | underground | 20 to 150 kT | saphir | ||||
| 30 | MAY | 1965 | 11:00:00 | 24.055 | 5.051 | In Ekker, Algeria | underground | 0 to 5 kT | jade | |||||
| 01 | OCT | 1965 | 10:00:00 | 24.065 | 5.034 | In Ekker, Algeria | underground | 0 to 5 kT | corindon | |||||
| 01 | DEC | 1965 | 10:29:58 | 24.04 | 5.03 | 4.9 | In Ekker, Algeria | underground | 5 to 20 kT | tourmaline | ||||
| 16 | FEB | 1966 | 11:00:00 | 24.044 | 5.041 | 4.9 | In Ekker, Algeria | underground | 5 to 20 kT | grenat | ||||
| 02 | JUL | 1966 | 15:34:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | aldebaran | |||||
| 19 | JUL | 1966 | 15:05:00 | -22.22 | -138.63 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | tamoure | |||||
| 11 | SEP | 1966 | 17:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | betelgeuse | |||||
| 24 | SEP | 1966 | 17:00:00 | -22.25 | -138.63 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | rigel | |||||
| 04 | OCT | 1966 | 21:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | sirius | |||||
| 05 | JUN | 1967 | 19:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | altair | |||||
| 27 | JUN | 1967 | 19:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | antares | |||||
| 02 | JUL | 1967 | 17:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | arcturus | |||||
| 07 | JUL | 1968 | 22:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | capella | |||||
| 15 | JUL | 1968 | 19:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 2000 to 1000 kT | castor | |||||
| 03 | AUG | 1968 | 21:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | pollux | |||||
| 24 | AUG | 1968 | 18:30:00 | -22.228 | -139.644 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 1000 kT | canopus | ||||
| 08 | SEP | 1968 | 18:59:59 | -21.821 | -138.975 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 1000 kT | procyon | ||||
| 15 | MAY | 1970 | 18:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | andromede | |||||
| 22 | MAY | 1970 | 18:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | cassiopee | |||||
| 30 | MAY | 1970 | 17:59:58 | -22.309 | -138.606 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | dragon | ||||
| 24 | JUN | 1970 | 18:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | eridan | |||||
| 03 | JUL | 1970 | 18:30:00 | -21.935 | -138.917 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | licorne | |||||
| 27 | JUL | 1970 | 19:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | pegase | |||||
| 02 | AUG | 1970 | 19:00:00 | -22.25 | -138.63 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | orion | |||||
| 06 | AUG | 1970 | 19:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | toucan | |||||
| 05 | JUN | 1971 | 19:15:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | dione | |||||
| 12 | JUN | 1971 | 19:14:57 | -23.8 | -137.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | encelade | |||||
| 04 | JUL | 1971 | 21:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | japet | |||||
| 08 | AUG | 1971 | 18:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | phoebe | |||||
| 14 | AUG | 1971 | 19:00:00 | -21.823 | -138.976 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | rhea | ||||
| 25 | JUN | 1972 | 19:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | umbriel | |||||
| 30 | JUN | 1972 | 18:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | titania | |||||
| 29 | JUL | 1972 | 18:40:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | oberon | |||||
| 21 | JUL | 1973 | 18:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | euterpe | |||||
| 28 | JUL | 1973 | 23:03:00 | -20 | -140 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | melpomene | |||||
| 18 | AUG | 1973 | 18:15:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | pallas | |||||
| 24 | AUG | 1973 | 18:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | parthenope | |||||
| 28 | AUG | 1973 | 18:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | tamara | |||||
| 16 | JUN | 1974 | 17:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | capricorne | |||||
| 07 | JUL | 1974 | 23:15:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | gemeaux | |||||
| 17 | JUL | 1974 | 17:00:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | centaure | |||||
| 26 | JUL | 1974 | 17:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | maquis | |||||
| 15 | AUG | 1974 | :30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 20 to 200 kT | scorpion | |||||
| 25 | AUG | 1974 | 23:45:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 0 to 20 kT | taureau | |||||
| 14 | SEP | 1974 | 23:30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | atmospheric | 200 to 1000 kT | verseau | |||||
| 05 | JUN | 1975 | 18:15:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | achilles | ||||
| 26 | NOV | 1975 | :48:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | hector | |||||
| 03 | APR | 1976 | :30:00 | -21.83 | -138.88 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | patrocle | |||||
| 11 | JUL | 1976 | :29:57 | -21.863 | -138.786 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | menelas | ||||
| 30 | OCT | 1976 | 22:59:59 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | ulysse A | |||||
| 05 | DEC | 1976 | 23:00:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | astyanax | |||||
| 19 | FEB | 1977 | 23:30:00 | -21.84 | -138.848 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | ulysse B | ||||
| 19 | MAR | 1977 | 23:00:58 | -21.887 | -138.92 | 5.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | nestor | ||||
| 02 | APR | 1977 | 23:30:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | oedipe | |||||
| 06 | JUL | 1977 | 23:00:00 | -21.783 | -138.96 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | ajax | ||||
| 12 | NOV | 1977 | 1:30:00 | -22 | -139 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | oreste | ||||
| 24 | NOV | 1977 | 16:59:59 | -21.884 | -138.886 | 5.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | enee | ||||
| 17 | DEC | 1977 | 22:00:00 | -22 | -139 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | laocoon | ||||
| 27 | FEB | 1978 | 23:00:00 | -22 | -139 | 4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | polypheme | ||||
| 22 | MAR | 1978 | 17:30:00 | -21.705 | -138.934 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | pylade | ||||
| 25 | MAR | 1978 | 17:30:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | hecube | |||||
| 01 | JUL | 1978 | 17:00:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | xanthos | |||||
| 19 | JUL | 1978 | 18:00:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | ares | |||||
| 26 | JUL | 1978 | 23:00:00 | -22 | -139 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | idomenee | ||||
| 02 | NOV | 1978 | 18:00:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | schedios | |||||
| 30 | NOV | 1978 | 17:32:00 | -21.868 | -138.95 | 5.9 | 4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | priam | |||
| 17 | DEC | 1978 | 18:04:00 | -22 | -139 | 5.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | eteocle | ||||
| 19 | DEC | 1978 | 16:57:01 | -21.768 | -138.934 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | eumee | ||||
| 01 | MAR | 1979 | 17:24:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | penthesilee | |||||
| 09 | MAR | 1979 | 16:37:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 20 kT | philoctete | |||||
| 24 | MAR | 1979 | 16:28:00 | -21.806 | -138.933 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | agapenor | ||||
| 04 | APR | 1979 | 18:06:58 | -21.85 | -138.702 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | polydore | ||||
| 18 | JUN | 1979 | 23:27:00 | -21.81 | -138.809 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | pyrrhos | ||||
| 29 | JUN | 1979 | 18:55:58 | -21.818 | -138.903 | 5.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | egisthe | ||||
| 25 | JUL | 1979 | 17:56:58 | -21.88 | -138.94 | 6 | 4.4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | tydee | |||
| 28 | JUL | 1979 | 19:56:00 | -21.809 | -138.812 | 4.4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | palamede | ||||
| 19 | NOV | 1979 | 17:53:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | chrysotemis | |||||
| 22 | NOV | 1979 | 19:15:00 | -22 | -139 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | atree | ||||
| 23 | FEB | 1980 | 18:03:00 | -22 | -139 | 4.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | thyeste | ||||
| 03 | MAR | 1980 | 17:56:00 | -22 | -139 | 5.1 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | adraste | ||||
| 23 | MAR | 1980 | 19:36:58 | -21.861 | -138.939 | 5.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | thesee | ||||
| 01 | APR | 1980 | 19:31:00 | -21.845 | -138.758 | 5.1 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | boros | ||||
| 04 | APR | 1980 | 18:33:00 | -21.921 | -138.799 | 4.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | pelops | ||||
| 16 | JUN | 1980 | 18:27:00 | -21.87 | -138.899 | 5.4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | euryphyle | ||||
| 21 | JUN | 1980 | 17:01:00 | -22 | -139 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | ilus | ||||
| 06 | JUL | 1980 | 17:27:00 | -21.849 | -138.848 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | chryses | ||||
| 19 | JUL | 1980 | 23:47:00 | -21.861 | -138.934 | 5.8 | 5.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | asios | |||
| 25 | NOV | 1980 | 17:53:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | laerte | ||||
| 03 | DEC | 1980 | 17:32:58 | -21.875 | -138.939 | 5.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | diomede | ||||
| 27 | FEB | 1981 | 23:28:00 | -22 | -139 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | broteas | ||||
| 06 | MAR | 1981 | 17:27:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | tyro | ||||
| 28 | MAR | 1981 | 17:23:00 | -21.79 | -138.678 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | iphicles | ||||
| 10 | APR | 1981 | 17:56:59 | -21.795 | -138.946 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | clymene | ||||
| 08 | JUL | 1981 | 22:30:00 | -21.791 | -139.046 | 5.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | lyncee | ||||
| 11 | JUL | 1981 | 17:17:00 | -22 | -139 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | eryx | ||||
| 18 | JUL | 1981 | 17:43:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | theras | ||||
| 03 | AUG | 1981 | 18:32:58 | -21.824 | -138.903 | 5.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | agenor | ||||
| 06 | NOV | 1981 | 17:03:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | leto | |||||
| 11 | NOV | 1981 | 17:06:58 | -21.856 | -138.954 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | procles | ||||
| 05 | DEC | 1981 | 16:58:01 | -21.685 | -138.933 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | cilix | ||||
| 08 | DEC | 1981 | 16:46:58 | -21.797 | -138.927 | 5.1 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | cadmos | ||||
| 20 | FEB | 1982 | 17:33:00 | -22 | -139 | 4.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | aerope | ||||
| 24 | FEB | 1982 | 18:15:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | deiphobe | |||||
| 20 | MAR | 1982 | 17:03:00 | -21.846 | -138.868 | 5 | 5.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | rhesos | |||
| 23 | MAR | 1982 | 17:07:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | evenos | |||||
| 27 | JUN | 1982 | 17:00:00 | -22 | -139 | 4.4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | laodice | ||||
| 01 | JUL | 1982 | 17:02:00 | -21.769 | -138.946 | 5.1 | 4 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | antilokos | |||
| 21 | JUL | 1982 | 17:13:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | pitane | ||||
| 25 | JUL | 1982 | 18:02:00 | -21.836 | -138.896 | 5.6 | 4.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | laios | |||
| 27 | NOV | 1982 | 17:02:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | procris | |||||
| 19 | APR | 1983 | 18:53:00 | -21.819 | -138.872 | 5.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | eurytos | ||||
| 25 | APR | 1983 | 17:32:59 | -22 | -139 | 4.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | automedon | ||||
| 25 | MAY | 1983 | 17:31:00 | -21.861 | -138.917 | 5.9 | 4.1 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | cinyras | |||
| 18 | JUN | 1983 | 17:31:00 | -22 | -139 | 4.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | burisis | ||||
| 28 | JUN | 1983 | 17:45:59 | -21.767 | -138.871 | 5.3 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | oxylos | |||
| 20 | JUL | 1983 | 20:30:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | battos | |||||
| 04 | AUG | 1983 | 17:14:00 | -21.835 | -138.829 | 5.1 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | carnabon | ||||
| 03 | DEC | 1983 | 16:58:00 | -22 | -139 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | linos | |||||
| W | 07 | DEC | 1983 | 17:28:00 | -21.829 | -138.928 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | gyges | |||
| 08 | MAY | 1984 | 17:26:00 | -22 | -139 | 5.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | demophon | ||||
| W | 12 | MAY | 1984 | 17:31:00 | -21.863 | -138.901 | 5.6 | 3.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | midas | ||
| 12 | JUN | 1984 | 17:16:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | aristee | ||||
| 16 | JUN | 1984 | 17:44:00 | -21.849 | -138.88 | 5.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | echemos | ||||
| 27 | OCT | 1984 | 17:16:00 | -22.064 | -139.477 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | machaon | ||||
| 02 | NOV | 1984 | 20:45:00 | -21.857 | -138.92 | 5.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | acaste | ||||
| 01 | DEC | 1984 | 16:51:00 | -22 | -139 | 4.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | miletos | ||||
| 06 | DEC | 1984 | 17:29:00 | -21.848 | -138.913 | 5.6 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | memnon | ||||
| 30 | APR | 1985 | 17:29:00 | -21.829 | -138.952 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | cercyon | ||||
| 08 | MAY | 1985 | 20:28:00 | -21.831 | -138.981 | 5.6 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | nisos | |||
| 03 | JUN | 1985 | 17:30:00 | -21.816 | -138.897 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | talaos | ||||
| 07 | JUN | 1985 | 17:40:00 | -22 | -139 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | erginos | ||||
| 24 | OCT | 1985 | 17:50:00 | -22 | -139 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | hero | ||||
| 26 | OCT | 1985 | 16:35:00 | -21.849 | -138.815 | 5.3 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | codros | |||
| 24 | NOV | 1985 | 16:01:00 | -21.802 | -138.781 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | zetes | ||||
| 26 | NOV | 1985 | 17:42:00 | -21.856 | -138.899 | 5.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | megaree | ||||
| 26 | APR | 1986 | 17:02:00 | -21.725 | -138.941 | 4.5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | hyllos | ||||
| 06 | MAY | 1986 | 16:58:00 | -22 | -139 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | ceto | ||||
| 27 | MAY | 1986 | 17:15:00 | -22 | -139 | 4.7 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | sthelenoss | ||||
| W | 30 | MAY | 1986 | 17:25:00 | -21.862 | -138.949 | 5.6 | 4.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | galatee | ||
| 10 | NOV | 1986 | 16:58:00 | -22 | -139 | 4.9 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | hesione | ||||
| 12 | NOV | 1986 | 17:02:00 | -21.843 | -138.927 | 5.3 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | nauplios | ||||
| 06 | DEC | 1986 | 17:10:00 | -22 | -139 | 5 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 0 to 5 kT | peneleos | ||||
| 10 | DEC | 1986 | 17:15:00 | -21.833 | -138.892 | 5.2 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 20 to 150 kT | circe | ||||
| 05 | MAY | 1987 | 16:58:01 | -21.705 | -138.581 | 4.8 | Mururoa and Fangataufa Atolls, Tuamotu Arch (Fr) | underground | 5 to 20 kT | jocaste | ||||
